← All payout rules
EOD PRO rules
Request payout
Prohibited Activities
EOD Drawdown PRO — Payout Rules
These rules apply only to End-of-Day Drawdown PRO Accounts.
Requirements
- 5 qualifying trading days since account activation or the last paid payout. Days do not need to be consecutive.
- Each qualifying day must meet the EOD size-based minimum daily net profit in the table below.
- Minimum payout request: $500.
- 50% consistency: a single profitable day must be less than 50% of total net profit for the payout period. Required net profit = highest profitable day ÷ 0.5.
- The consistency period resets after a payout is paid.
- Maximum 6 paid payouts per PRO Account.
Eligibility by account size
| Account | Qualifying days | Min daily profit | Safety net | Min balance to request | Max payouts |
|---|---|---|---|---|---|
| $25K | 5 | $100 | $26,100 | $26,600 | 6 |
| $50K | 5 | $250 | $52,100 | $52,600 | 6 |
| $100K | 5 | $300 | $103,100 | $103,600 | 6 |
| $150K | 5 | $350 | $154,100 | $154,600 | 6 |
Safety net = starting balance + maximum drawdown + $100. Minimum balance to request = safety net + $500.
Maximum request by payout number
| Payout # | $25K | $50K | $100K | $150K |
|---|---|---|---|---|
| 1 | $1,000 | $1,500 | $2,000 | $2,500 |
| 2 | $1,000 | $1,500 | $2,500 | $3,000 |
| 3 | $1,000 | $2,000 | $2,500 | $3,000 |
| 4 | $1,000 | $2,500 | $3,000 | $3,000 |
| 5 | $1,000 | $2,500 | $4,000 | $4,000 |
| 6 | $1,000 | $3,000 | $4,000 | $5,000 |
While a request is pending
Do not trade until the request is reviewed and the account is updated. Only one payout request may be pending for a PRO Account at a time.