Edmond Trader Funding — Plan Rules
Official limits for evaluation and PRO accounts. New sign-ups receive these settings; existing accounts may be grandfathered until reset.
Evaluation pass window (intraday & EOD)
- Evaluation fee: One-time per eval attempt — no automatic monthly renewal on the evaluation.
- 30 calendar days to pass: trade from Day 0 (start date) through the end of Day 30.
- If you have not passed by the end of Day 30, the evaluation expires.
- Paid resets use only your remaining time in the same window — they do not add a new 30 days.
- After you pass: activating a PRO Account is a separate fee (setup and/or monthly PRO access — not included in your eval payment).
Intraday trailing evaluations
Drawdown follows live equity. Your trailing limit moves up with new highs and liquidates the account if equity falls to that level.
| Size | Profit target | Max drawdown | Contracts | Daily loss | Min days |
|---|---|---|---|---|---|
| $25K | $1,500 | $1,000 | 4 / 40 micro | None | 1 |
| $50K | $3,000 | $2,000 | 6 / 60 | None | 1 |
| $100K | $6,000 | $3,000 | 8 / 80 | None | 1 |
| $150K | $9,000 | $4,000 | 12 / 120 | None | 1 |
EOD drawdown evaluations
Failure is based on your end-of-day balance vs your EOD minimum balance (account size minus EOD max drawdown). Intraday dips below that level do not fail the evaluation.
| Size | Profit target | EOD max drawdown | Contracts | Daily loss | Min days |
|---|---|---|---|---|---|
| $25K | $1,500 | $1,000 | 4 / 40 | $500 | 1 |
| $50K | $3,000 | $2,000 | 6 / 60 | $1,000 | 1 |
| $100K | $6,000 | $3,000 | 8 / 80 | $1,500 | 1 |
| $150K | $9,000 | $4,000 | 12 / 120 | $2,000 | 1 |
PRO Account — starting limits
When you pass an evaluation and activate a PRO Account, these are your initial contract and daily loss limits. Higher limits unlock as your end-of-day balance grows (see scaling schedule in Terms).
| Size | Contracts | Daily loss limit | Max drawdown |
|---|---|---|---|
| $25K | 2 | $500 | $1,000 |
| $50K | 2 | $1,000 | $2,000 |
| $100K | 3 | $1,750 | $3,000 |
| $150K | 4 | $2,500 | $4,000 |
Payouts
- 30% consistency rule on qualifying profit
- 8 trading days, including 5 days with at least $100 profit
- Full details in our payout procedures and Terms
PRO scaling schedule
After each Rithmic end-of-day sync, limits are recalculated from profit above starting balance. Updated contract and daily loss limits apply at the next session open. Limits never scale below starting values. Trailing max drawdown stays in effect.
10 micro contracts = 1 mini. Your trading workspace shows your live tier after EOD sync.
$25,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $999 | 2 | $500 |
| $1,000 – $1,999 | 2 | $500 |
| $2,000+ | 2 | $1,250 |
$50,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $1,499 | 2 | $1,000 |
| $1,500 – $2,999 | 3 | $1,000 |
| $3,000 – $5,999 | 4 | $2,000 |
| $6,000+ | 4 | $3,000 |
$100,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $1,999 | 3 | $1,750 |
| $2,000 – $2,999 | 4 | $1,750 |
| $3,000 – $4,999 | 5 | $1,750 |
| $5,000 – $9,999 | 6 | $2,500 |
| $10,000+ | 6 | $3,500 |
$150,000 PRO
| Profit above start | Max contracts (mini) | Daily loss limit |
|---|---|---|
| $0 – $1,999 | 4 | $2,500 |
| $2,000 – $2,999 | 5 | $2,500 |
| $3,000 – $4,999 | 7 | $2,500 |
| $5,000 – $9,999 | 10 | $3,000 |
| $10,000+ | 10 | $4,000 |
Orders above your allowed size are rejected in Rithmic; they do not breach the account.